Test for Creating scalable applications using the CmsApplicationContext
Stefan Goßner have done a test for 'Creating scalable applications using the CmsApplicationContext' in a server which has a very big MCMS database. The result as follows...
Node cache = 40000 nodes
i) Recursion, no dispose, no GC
1. 180 sec 451 MB
2. 143 sec 498 MB
3. 146 sec 468 MB
4. 146 sec 485 MB
5. 148 sec 495 MB
ii) no recursion, no dispose, no GC
1. 116 sec 460 MB
2. 140 sec 477 MB
3. 142 sec 509 MB
4. 146 sec 492 MB
5. 145 sec 511 MB
iii) no recursion, dispose, no GC
1. 653 sec 71 MB
2. 672 sec 91 MB
3. 683 sec 126 MB
4. 683 sec 133 MB
5. 692 sec 161 MB
iv) no recursion, dispose, GC
1. 739 sec 64 MB
2. 909 sec 78 MB
3. 1053 sec 100 MB
4. 1026 sec 116 MB
So as I stated in my previous post, if we are only looking for a better memory solution than anything else, as Stefan said test (iv) is ok. But still I think the better solution is (iii) one. It has good balance between everything. Thanks alot for testing it Stefan.
Node cache = 40000 nodes
i) Recursion, no dispose, no GC
1. 180 sec 451 MB
2. 143 sec 498 MB
3. 146 sec 468 MB
4. 146 sec 485 MB
5. 148 sec 495 MB
ii) no recursion, no dispose, no GC
1. 116 sec 460 MB
2. 140 sec 477 MB
3. 142 sec 509 MB
4. 146 sec 492 MB
5. 145 sec 511 MB
iii) no recursion, dispose, no GC
1. 653 sec 71 MB
2. 672 sec 91 MB
3. 683 sec 126 MB
4. 683 sec 133 MB
5. 692 sec 161 MB
iv) no recursion, dispose, GC
1. 739 sec 64 MB
2. 909 sec 78 MB
3. 1053 sec 100 MB
4. 1026 sec 116 MB
So as I stated in my previous post, if we are only looking for a better memory solution than anything else, as Stefan said test (iv) is ok. But still I think the better solution is (iii) one. It has good balance between everything. Thanks alot for testing it Stefan.
0 Comments:
Post a Comment
<< Home